Fruit tree comparisons
| Apple trees Burgundy | Cider apple trees Noel des Champs | Cider apple trees Franklin | |
|---|---|---|---|
| A mid-season apple variety with a good flavor, and good for juicing. | A traditional French bittersweet cider apple. | Franklin is a new hard-cider variety, with a bittersharp juice, which can also be eaten fresh. | |
| remove | remove | remove |
Growing
| Apple trees Burgundy | Cider apple trees Noel des Champs | Cider apple trees Franklin | |
|---|---|---|---|
| Gardening skill | Average | Average | |
| Self-fertility | Not self-fertile | Not self-fertile | |
| Pollination group | 3 | 3 | 4 |
| Pollinating others | Good | Average | Average |
Using
| Apple trees Burgundy | Cider apple trees Noel des Champs | Cider apple trees Franklin | |
|---|---|---|---|
| Picking season | Mid | Late | Very late |
| Uses | Eating fresh Juice Hard cider | Traditional cooker | Juice Hard cider |
| Keeping (of fruit) | 2-3 weeks | 2-3 weeks | 2-3 weeks |
Disease resistance
| Apple trees Burgundy | Cider apple trees Noel des Champs | Cider apple trees Franklin | |
|---|---|---|---|
| General resistance | Poor | Good | Good |
| Fireblight | Very susceptible | Some resistance | |
| Scab | Some susceptibility | Some resistance | |
| Cedar apple rust | Some susceptibility | Some resistance | |
| Mildew | Some susceptibility |
Climate
| Apple trees Burgundy | Cider apple trees Noel des Champs | Cider apple trees Franklin | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | ||
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Warm (25-30C / 76-85F) |
Identification
| Apple trees Burgundy | Cider apple trees Noel des Champs | Cider apple trees Franklin | |
|---|---|---|---|
| Country of origin | United States | France | United States |
| Period of origin | 1950 - 1999 | 2000 | |
| Fruit color | Orange / Red | Green / Yellow Russet | |
| Flesh colour | White |

