Fruit tree comparisons
| Peach trees Carolina Belle | Cherry trees BlackPearl | |
|---|---|---|
| Carolina Belle is a large self-fertile white-fleshed freestone peach. | BlackPearl is an early season dark cherry with a firm flesh and sweet flavor. | |
| remove | remove |
Growing
| Peach trees Carolina Belle | Cherry trees BlackPearl | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Self-fertile | Not self-fertile |
| Pollination group | 3 | 2 |
| Pollinating others | Average | Average |
Using
| Peach trees Carolina Belle | Cherry trees BlackPearl | |
|---|---|---|
| Picking season | Late | Early |
| Uses | Eating fresh | Eating fresh |
| Keeping (of fruit) | 1 week | 1-3 days |
Disease resistance
| Peach trees Carolina Belle | Cherry trees BlackPearl | |
|---|---|---|
| General resistance | Average |
Climate
| Peach trees Carolina Belle | Cherry trees BlackPearl | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) Zone 6 (-23C) Zone 7 (-18C) Zone 8 (-12C) | Zone 5 (-29C) |
| Summer maximum temperatures | Warm (25-30C / 76-85F) | |
| Chill requirement | Low-chill |
Identification
| Peach trees Carolina Belle | Cherry trees BlackPearl | |
|---|---|---|
| Country of origin | United States | United States |
| Period of origin | 1950 - 1999 | 2000 |
| Fruit color | Orange flush Yellow / Red | Red / Black |
| Flesh colour | White |
