Fruit tree comparisons
| Cherry trees Stardust | Apple trees Jonagold | |
|---|---|---|
| Stardust is a new mid-season self-fertile blush cherry. | Jonagold is a high quality American apple, with a good balanced sweet/sharp flavor. | |
| remove | remove |
Growing
| Cherry trees Stardust | Apple trees Jonagold | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Self-fertile | Not self-fertile |
| Pollination group | 4 | 4 |
| Pollinating others | Good | Poor |
Using
| Cherry trees Stardust | Apple trees Jonagold | |
|---|---|---|
| Picking season | Early | Late |
| Uses | Eating fresh | Eating fresh Culinary Juice Hard cider |
| Keeping (of fruit) | 1-3 days | 1-2 months |
Disease resistance
| Cherry trees Stardust | Apple trees Jonagold | |
|---|---|---|
| General resistance | Poor | |
| Fireblight | Some susceptibility | |
| Canker | Some susceptibility | |
| Scab | Some susceptibility | |
| Cedar apple rust | Some susceptibility |
Climate
| Cherry trees Stardust | Apple trees Jonagold | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | |
| Summer maximum temperatures | Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
| Chill requirement | Low-chill |
Identification
| Cherry trees Stardust | Apple trees Jonagold | |
|---|---|---|
| Country of origin | Canada | United States |
| Period of origin | 1950 - 1999 | 1900 - 1949 |
| Fruit color | Orange / Red | Orange flush |


