Fruit tree comparisons
| Apple trees Golden Russet | Perry pear trees Butt | |
|---|---|---|
| Golden Russet is an antique apple from New York, considered the best-flavored of American russets. | Butt is a traditional English perry pear, with medium acidity and medium tannins. | |
| remove | remove |
Growing
| Apple trees Golden Russet | Perry pear trees Butt | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 2 | 3 |
| Pollinating others | Average | Average |
Using
| Apple trees Golden Russet | Perry pear trees Butt | |
|---|---|---|
| Picking season | Late | Late |
| Uses | Eating fresh Culinary Juice Hard cider | Juice Hard cider |
| Keeping (of fruit) | 3 months or more | 1-2 months |
Disease resistance
| Apple trees Golden Russet | Perry pear trees Butt | |
|---|---|---|
| General resistance | Average | Average |
| Scab | Some resistance | |
| Cedar apple rust | Some susceptibility |
Climate
| Apple trees Golden Russet | Perry pear trees Butt | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Golden Russet | Perry pear trees Butt | |
|---|---|---|
| Country of origin | United States | United Kingdom |
| Period of origin | 1800 - 1849 | |
| Fruit color | Russet | Green / Yellow |


