Fruit tree comparisons
| Apple trees Idared | Apple trees CrimsonTopaz | |
|---|---|---|
| A popular and versatile apple, especially good for juicing, and an exceptional keeper. | CrimsonTopaz is a modern scab-resistant variety from the Czech Republic, with a sweet-tart flavor. | |
| remove | remove |
Growing
| Apple trees Idared | Apple trees CrimsonTopaz | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 2 | 3 |
| Pollinating others | Average | Average |
Using
| Apple trees Idared | Apple trees CrimsonTopaz | |
|---|---|---|
| Picking season | Late | Late |
| Uses | Eating fresh Culinary Juice | Eating fresh Juice |
| Keeping (of fruit) | 3 months or more | 1-2 months |
Disease resistance
| Apple trees Idared | Apple trees CrimsonTopaz | |
|---|---|---|
| General resistance | Average | Good |
| Fireblight | Some susceptibility | |
| Scab | Very resistant | |
| Cedar apple rust | Some susceptibility | |
| Mildew | Some susceptibility | Some resistance |
Climate
| Apple trees Idared | Apple trees CrimsonTopaz | |
|---|---|---|
| Cold hardiness (USDA) | Zone 3 (-40C) | |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Idared | Apple trees CrimsonTopaz | |
|---|---|---|
| Country of origin | United States | Czech Republic |
| Period of origin | 1900 - 1949 | 1950 - 1999 |
| Fruit color | Red | Red - dark |
| Flesh color | Cream |

