Fruit tree comparisons
| Apple trees Burgundy | Cider apple trees Noel des Champs | |
|---|---|---|
| A mid-season apple variety with a good flavor, and good for juicing. | A traditional French bittersweet cider apple. | |
| remove | remove |
Growing
| Apple trees Burgundy | Cider apple trees Noel des Champs | |
|---|---|---|
| Gardening skill | Average | |
| Self-fertility | Not self-fertile | |
| Pollination group | 3 | 3 |
| Pollinating others | Good | Average |
Using
| Apple trees Burgundy | Cider apple trees Noel des Champs | |
|---|---|---|
| Picking season | Mid | Late |
| Uses | Eating fresh Juice Hard cider | Traditional cooker |
| Keeping (of fruit) | 2-3 weeks | 2-3 weeks |
Disease resistance
| Apple trees Burgundy | Cider apple trees Noel des Champs | |
|---|---|---|
| General resistance | Poor | Good |
| Fireblight | Very susceptible | |
| Scab | Some susceptibility | |
| Cedar apple rust | Some susceptibility | |
| Mildew | Some susceptibility |
Climate
| Apple trees Burgundy | Cider apple trees Noel des Champs | |
|---|---|---|
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Burgundy | Cider apple trees Noel des Champs | |
|---|---|---|
| Country of origin | United States | France |
| Period of origin | 1950 - 1999 | |
| Fruit color | Orange / Red |

