Fruit tree comparisons
| Plum tree Victory | Apple trees Ashmead's Kernel | Cider apple trees Bramtot | |
|---|---|---|---|
| A very late ripening prune-style plum, and one of the largest-fruited of all plums. | A versatile English 17th century russet apple, Ashmead's Kernel is noted for its distinctive pear-like flavor. | Bramtot is a traditional French hard cider variety, with a bittersweet juice. | |
| remove | remove | remove |
Growing
| Plum tree Victory | Apple trees Ashmead's Kernel | Cider apple trees Bramtot | |
|---|---|---|---|
| Gardening skill | Average | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 4 | 4 |
| Pollinating others | Average | Poor | Average |
Using
| Plum tree Victory | Apple trees Ashmead's Kernel | Cider apple trees Bramtot | |
|---|---|---|---|
| Picking season | Late | Late | Late |
| Uses | Eating fresh Culinary | Eating fresh Juice | Hard cider |
| Keeping (of fruit) | 1 week | 3 months or more | 2-3 weeks |
Disease resistance
| Plum tree Victory | Apple trees Ashmead's Kernel | Cider apple trees Bramtot | |
|---|---|---|---|
| General resistance | Good | Average | |
| Scab | Some resistance | Some resistance | |
| Cedar apple rust | Some resistance | ||
| Mildew | Some resistance |
Climate
| Plum tree Victory | Apple trees Ashmead's Kernel | Cider apple trees Bramtot | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) | Zone 5 (-29C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) |
Identification
| Plum tree Victory | Apple trees Ashmead's Kernel | Cider apple trees Bramtot | |
|---|---|---|---|
| Country of origin | Canada | United Kingdom | France |
| Period of origin | 1950 - 1999 | 1700 - 1749 | 1850 - 1899 |
| Fruit color | Purple - light | Russet | |
| Flesh colour | Golden / Yellow |

