Fruit tree comparisons
| Crab apple trees Dolgo | Apple trees Sundance | |
|---|---|---|
| Malus Dolgo, also known as Pink Glow, offers early-season white flowers and dark pink fruits. | A high-quality late-season eating apple, with excellent flavor and disease-resistant qualities. | |
| remove | remove |
Growing
| Crab apple trees Dolgo | Apple trees Sundance | |
|---|---|---|
| Gardening skill | Beginner | Average |
| Self-fertility | Self-fertile | Not self-fertile |
| Pollination group | 2 | 4 |
| Pollinating others | Good | Average |
Using
| Crab apple trees Dolgo | Apple trees Sundance | |
|---|---|---|
| Picking season | Early | Late |
| Uses | Culinary Pickling | Eating fresh |
| Keeping (of fruit) | 1 week | 3 months or more |
Disease resistance
| Crab apple trees Dolgo | Apple trees Sundance | |
|---|---|---|
| General resistance | Good | Good |
| Fireblight | Very resistant | |
| Scab | Very resistant | |
| Cedar apple rust | Very resistant | |
| Mildew | Some resistance |
Climate
| Crab apple trees Dolgo | Apple trees Sundance | |
|---|---|---|
| Cold hardiness (USDA) | Zone 3 (-40C) | Zone 5 (-29C) |
| Summer maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
| Chill requirement | Low-chill |
Identification
| Crab apple trees Dolgo | Apple trees Sundance | |
|---|---|---|
| Country of origin | Russia United States | United States |
| Period of origin | 1850 - 1899 | 1950 - 1999 |
| Fruit color | Green / Yellow | |
| Flesh colour | Cream |

