Fruit tree comparisons
| Apple trees Claygate Pearmain | Apple trees Scarlett O'Hara | |
|---|---|---|
| Claygate Pearmain is a popular English dessert apple of the Victorian era. | Scarlett O'Hara is a modern disease-resistant red eating apple, | |
| remove | remove |
Growing
| Apple trees Claygate Pearmain | Apple trees Scarlett O'Hara | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 4 |
| Pollinating others | Poor | Average |
Using
| Apple trees Claygate Pearmain | Apple trees Scarlett O'Hara | |
|---|---|---|
| Picking season | Very late | Late |
| Uses | Eating fresh Juice | |
| Keeping (of fruit) | 1-2 months | 3 months or more |
Disease resistance
| Apple trees Claygate Pearmain | Apple trees Scarlett O'Hara | |
|---|---|---|
| General resistance | Good | Good |
| Fireblight | Very susceptible | |
| Scab | Very resistant | Very resistant |
| Cedar apple rust | Some susceptibility | |
| Mildew | Some resistance |
Climate
| Apple trees Claygate Pearmain | Apple trees Scarlett O'Hara | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Claygate Pearmain | Apple trees Scarlett O'Hara | |
|---|---|---|
| Country of origin | United Kingdom | United States |
| Period of origin | 1800 - 1849 | 1950 - 1999 |
| Fruit color | Orange flush | Red |

