Fruit tree comparisons
| Apple trees Yellow Transparent | Apple trees Empire | Apple trees Blondee | |
|---|---|---|---|
| A traditional very early-season dual-purpose apple, which is also very winter-hardy. | One of the most widely-planted McIntosh style apples, Empire has the Mac flavor but improves on it. | Blondee is bright yellow sweet mid-season apple, closely related to Gala. | |
| remove | remove | remove |
Growing
| Apple trees Yellow Transparent | Apple trees Empire | Apple trees Blondee | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | Average |
| Self-fertility | Partially self-fertile | Partially self-fertile | Not self-fertile |
| Pollination group | 2 | 3 | 4 |
| Pollinating others | Poor | Average | Average |
Using
| Apple trees Yellow Transparent | Apple trees Empire | Apple trees Blondee | |
|---|---|---|---|
| Picking season | Very early | Late | Mid |
| Uses | Eating fresh Culinary Traditional cooker Dual purpose | Eating fresh Juice | Eating fresh Juice |
| Keeping (of fruit) | 1 week | 2-3 weeks | 1-2 months |
Disease resistance
| Apple trees Yellow Transparent | Apple trees Empire | Apple trees Blondee | |
|---|---|---|---|
| General resistance | Average | Poor | |
| Fireblight | Very susceptible | Some resistance | Some susceptibility |
| Canker | Some susceptibility | Some susceptibility | |
| Scab | Some resistance | Some susceptibility | Very susceptible |
| Cedar apple rust | Some resistance | Some resistance | Some susceptibility |
| Mildew | Some susceptibility | Some resistance | Some susceptibility |
Climate
| Apple trees Yellow Transparent | Apple trees Empire | Apple trees Blondee | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 3 (-40C) | Zone 4 (-34C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) |
| Chill requirement | Low-chill |
Identification
| Apple trees Yellow Transparent | Apple trees Empire | Apple trees Blondee | |
|---|---|---|---|
| Country of origin | Russia | United States | United States |
| Period of origin | 1800 - 1849 | 1900 - 1949 | 1950 - 1999 |
| Fruit color | Green Green - light Green / Yellow | Crimson | Yellow |


