Fruit tree comparisons
| Apple trees Golden Delicious | Apple trees Wolf River | |
|---|---|---|
| The flavor of home-grown Golden Delicious is far better than its supermarket reputation. | Wolf River is the perfect cooking apple for the north - reliable, cold-hardy, disease resistant. | |
| remove | remove |
Growing
| Apple trees Golden Delicious | Apple trees Wolf River | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Self-fertility | Partially self-fertile | Not self-fertile |
| Pollination group | 4 | 3 |
| Pollinating others | Good | Average |
Using
| Apple trees Golden Delicious | Apple trees Wolf River | |
|---|---|---|
| Picking season | Late | Late |
| Uses | Eating fresh Culinary | Culinary Traditional cooker Juice |
| Keeping (of fruit) | 3 months or more | 3 months or more |
Disease resistance
| Apple trees Golden Delicious | Apple trees Wolf River | |
|---|---|---|
| General resistance | Good | |
| Fireblight | Some susceptibility | Some susceptibility |
| Canker | Some susceptibility | Some resistance |
| Scab | Some susceptibility | Very resistant |
| Cedar apple rust | Very susceptible | Some resistance |
| Mildew | Some susceptibility | Very resistant |
Climate
| Apple trees Golden Delicious | Apple trees Wolf River | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 3 (-40C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
| Chill requirement | Low-chill |
Identification
| Apple trees Golden Delicious | Apple trees Wolf River | |
|---|---|---|
| Country of origin | United States | United States |
| Period of origin | 1850 - 1899 | 1850 - 1899 |
| Fruit color | Green Green - light Green / Yellow |


