Fruit tree comparisons
| Apple trees Golden Russet | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Golden Russet is an antique apple from New York, considered the best-flavored of American russets. | Enterprise is a modern American disease-resistant apple, good for eating fresh and cooking. | GoldRush is a modern disease-resistant apple, like Golden Delicious but with a better tart/sweet balance. It is also one of the best new hard-cider varieties. | |
| remove | remove | remove |
Growing
| Apple trees Golden Russet | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Gardening skill | Average | Beginner | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 2 | 4 | 4 |
| Pollinating others | Average | Average | Average |
Using
| Apple trees Golden Russet | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Picking season | Late | Very late | Very late |
| Uses | Eating fresh Culinary Juice Hard cider | Eating fresh Culinary | Eating fresh Culinary Hard cider |
| Keeping (of fruit) | 3 months or more | 3 months or more | 3 months or more |
Disease resistance
| Apple trees Golden Russet | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| General resistance | Average | Good | Good |
| Fireblight | Very resistant | Some resistance | |
| Scab | Some resistance | Very resistant | Very resistant |
| Cedar apple rust | Some susceptibility | Some resistance | Some susceptibility |
| Mildew | Some resistance | Very resistant |
Climate
| Apple trees Golden Russet | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) | Zone 5 (-29C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Identification
| Apple trees Golden Russet | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Country of origin | United States | United States | United States |
| Period of origin | 1800 - 1849 | 1950 - 1999 | 1950 - 1999 |
| Fruit color | Russet | Crimson | Yellow / Orange |



