Fruit tree comparisons
Apple tree Ashmead's Kernel | Cider apple tree Dabinett | Apple tree Honeycrisp | |
---|---|---|---|
A versatile English 17th century russet apple, Ashmead's Kernel is noted for its distinctive pear-like flavor. | Dabinett is a traditional English cider apple variety, producing a bittersweet juice. | Honeycrisp is a cold-hardy disease-resistant apple - it shows just how good modern apples have become. | |
remove | remove | remove |
Growing
Apple tree Ashmead's Kernel | Cider apple tree Dabinett | Apple tree Honeycrisp | |
---|---|---|---|
Gardening skill | Average | Beginner | Experienced |
Self-fertility | Not self-fertile | Self-fertile | Not self-fertile |
Pollination group | 4 | 6 | 4 |
Pollinating others | Poor | Average | Average |
Using
Apple tree Ashmead's Kernel | Cider apple tree Dabinett | Apple tree Honeycrisp | |
---|---|---|---|
Picking season | Late | Very late | Late |
Uses | Eating fresh Juice | Hard cider | Eating fresh |
Keeping (of fruit) | 3 months or more | 3 months or more |
Disease resistance
Apple tree Ashmead's Kernel | Cider apple tree Dabinett | Apple tree Honeycrisp | |
---|---|---|---|
General resistance | Good | Good | Good |
Fireblight | Some resistance | Some resistance | |
Scab | Some resistance | Some resistance | Very resistant |
Cedar apple rust | Some resistance | Some susceptibility | |
Mildew | Some resistance | Some susceptibility |
Climate
Apple tree Ashmead's Kernel | Cider apple tree Dabinett | Apple tree Honeycrisp | |
---|---|---|---|
Cold hardiness (USDA) | Zone 4 (-34C) | Zone 5 (-29C) | Zone 3 (-40C) |
Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Chill requirement | High-chill |
Identification
Apple tree Ashmead's Kernel | Cider apple tree Dabinett | Apple tree Honeycrisp | |
---|---|---|---|
Country of origin | United Kingdom | United Kingdom | United States |
Period of origin | 1700 - 1749 | 1850 - 1899 | 1950 - 1999 |
Fruit color | Russet | Red - dark | Orange / Red |
Flesh colour | White |