Fruit tree comparisons
Apple trees Newtown Pippin | Crab apple trees Hewe's Virginia | Cider apple trees Kingston Black | |
---|---|---|---|
In use since the 18th century, Newtown Pippin is a versatile American apple with a good aromatic flavor. | Also known as Virginia Crab, Hewe's Crab is considered one of the best varieties for cider. | Kingston Black is one of the premier English cider varieties and produces a bittersharp juice. | |
remove | remove | remove |
Growing
Apple trees Newtown Pippin | Crab apple trees Hewe's Virginia | Cider apple trees Kingston Black | |
---|---|---|---|
Gardening skill | Average | Average | Experienced |
Self-fertility | Not self-fertile | Self-fertile | Not self-fertile |
Pollination group | 3 | 3 | 4 |
Pollinating others | Average | Good | Average |
Using
Apple trees Newtown Pippin | Crab apple trees Hewe's Virginia | Cider apple trees Kingston Black | |
---|---|---|---|
Picking season | Late | Late | Very late |
Uses | Eating fresh Culinary Traditional cooker Juice Hard cider | Culinary Juice Hard cider | Hard cider |
Keeping (of fruit) | 3 months or more | 1-2 months | 2-3 weeks |
Disease resistance
Apple trees Newtown Pippin | Crab apple trees Hewe's Virginia | Cider apple trees Kingston Black | |
---|---|---|---|
General resistance | Average | Poor | |
Fireblight | Some susceptibility | ||
Canker | Some susceptibility | Some susceptibility | |
Scab | Some susceptibility | Some susceptibility | |
Cedar apple rust | Some susceptibility | ||
Mildew | Some susceptibility |
Climate
Apple trees Newtown Pippin | Crab apple trees Hewe's Virginia | Cider apple trees Kingston Black | |
---|---|---|---|
Cold hardiness (USDA) | Zone 4 (-34C) | Zone 3 (-40C) | Zone 5 (-29C) |
Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) |
Chill requirement | Low-chill |
Identification
Apple trees Newtown Pippin | Crab apple trees Hewe's Virginia | Cider apple trees Kingston Black | |
---|---|---|---|
Country of origin | United States | United States | United Kingdom |
Period of origin | 1750 - 1799 | 1850 - 1899 | |
Fruit color | Crimson |