Fruit tree comparisons
| Apple trees Pixie Crunch | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Pixie Crunch is a small modern disease-resistant apple with a crisp flesh and great flavor. | Enterprise is a modern American disease-resistant apple, good for eating fresh and cooking. | GoldRush is a modern disease-resistant apple, like Golden Delicious but with a better tart/sweet balance. It is also one of the best new hard-cider varieties. | |
| remove | remove | remove |
Growing
| Apple trees Pixie Crunch | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 4 | 4 |
| Pollinating others | Average | Average | Average |
Using
| Apple trees Pixie Crunch | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Picking season | Mid | Very late | Very late |
| Uses | Eating fresh | Eating fresh Culinary | Eating fresh Culinary Hard cider |
| Keeping (of fruit) | 1-2 months | 3 months or more | 3 months or more |
Disease resistance
| Apple trees Pixie Crunch | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| General resistance | Good | Good | Good |
| Fireblight | Some susceptibility | Very resistant | Some resistance |
| Scab | Very resistant | Very resistant | Very resistant |
| Cedar apple rust | Very susceptible | Some resistance | Some susceptibility |
| Mildew | Some susceptibility | Some resistance | Very resistant |
Climate
| Apple trees Pixie Crunch | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) | Zone 5 (-29C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Identification
| Apple trees Pixie Crunch | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Country of origin | United States | United States | United States |
| Period of origin | 1950 - 1999 | 1950 - 1999 | 1950 - 1999 |
| Fruit color | Red | Crimson | Yellow / Orange |



