Fruit tree comparisons
| Cider apple trees Kingston Black | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Kingston Black is one of the premier English cider varieties and produces a bittersharp juice. | Enterprise is a modern American disease-resistant apple, good for eating fresh and cooking. | GoldRush is a modern disease-resistant apple, like Golden Delicious but with a better tart/sweet balance. It is also one of the best new hard-cider varieties. | |
| remove | remove | remove |
Growing
| Cider apple trees Kingston Black | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Gardening skill | Experienced | Beginner | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 4 | 4 |
| Pollinating others | Average | Average | Average |
Using
| Cider apple trees Kingston Black | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Picking season | Very late | Very late | Very late |
| Uses | Hard cider | Eating fresh Culinary | Eating fresh Culinary Hard cider |
| Keeping (of fruit) | 2-3 weeks | 3 months or more | 3 months or more |
Disease resistance
| Cider apple trees Kingston Black | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| General resistance | Poor | Good | Good |
| Fireblight | Very resistant | Some resistance | |
| Canker | Some susceptibility | ||
| Scab | Some susceptibility | Very resistant | Very resistant |
| Cedar apple rust | Some susceptibility | Some resistance | Some susceptibility |
| Mildew | Some resistance | Very resistant |
Climate
| Cider apple trees Kingston Black | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 4 (-34C) | Zone 5 (-29C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Identification
| Cider apple trees Kingston Black | Apple trees Enterprise | Apple trees GoldRush | |
|---|---|---|---|
| Country of origin | United Kingdom | United States | United States |
| Period of origin | 1850 - 1899 | 1950 - 1999 | 1950 - 1999 |
| Fruit color | Crimson | Crimson | Yellow / Orange |



