Fruit tree comparisons
| Apple trees Slavyanka | Peach trees Carolina Belle | |
|---|---|---|
| Slavyanka is a cold-hardy late-season eating apple from Russia. | Carolina Belle is a large self-fertile white-fleshed freestone peach. | |
| remove | remove |
Growing
| Apple trees Slavyanka | Peach trees Carolina Belle | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Self-fertile |
| Pollination group | 2 | 3 |
| Pollinating others | Average | Average |
Using
| Apple trees Slavyanka | Peach trees Carolina Belle | |
|---|---|---|
| Picking season | Late | Late |
| Uses | Eating fresh | Eating fresh |
| Keeping (of fruit) | 1-2 months | 1 week |
Disease resistance
| Apple trees Slavyanka | Peach trees Carolina Belle | |
|---|---|---|
| General resistance | Average | Average |
Climate
| Apple trees Slavyanka | Peach trees Carolina Belle | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 5 (-29C) Zone 6 (-23C) Zone 7 (-18C) Zone 8 (-12C) |
| Chill requirement | Low-chill |
Identification
| Apple trees Slavyanka | Peach trees Carolina Belle | |
|---|---|---|
| Country of origin | Russia | United States |
| Period of origin | 1850 - 1899 | 1950 - 1999 |
| Fruit color | Green Green / Yellow | Orange flush Yellow / Red |
| Flesh colour | White | White |

