Fruit tree comparisons
| Cider apple trees Kingston Black | Plum tree Santa Rosa | |
|---|---|---|
| Kingston Black is one of the premier English cider varieties and produces a bittersharp juice. | Santa Rosa is the definitive Japanese plum, with dark red skin and a sweet rich flavor. | |
| remove | remove |
Growing
| Cider apple trees Kingston Black | Plum tree Santa Rosa | |
|---|---|---|
| Gardening skill | Experienced | Average |
| Self-fertility | Not self-fertile | Self-fertile |
| Pollination group | 4 | 1 |
| Pollinating others | Average | Good |
Using
| Cider apple trees Kingston Black | Plum tree Santa Rosa | |
|---|---|---|
| Picking season | Very late | Mid |
| Uses | Hard cider | Eating fresh Culinary Dual purpose |
| Keeping (of fruit) | 2-3 weeks | 2-3 weeks |
Disease resistance
| Cider apple trees Kingston Black | Plum tree Santa Rosa | |
|---|---|---|
| General resistance | Poor | Good |
| Canker | Some susceptibility | |
| Scab | Some susceptibility | |
| Cedar apple rust | Some susceptibility |
Climate
| Cider apple trees Kingston Black | Plum tree Santa Rosa | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 5 (-29C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) | Hot (>30C / 86F) |
| Chill requirement | Low-chill |
Identification
| Cider apple trees Kingston Black | Plum tree Santa Rosa | |
|---|---|---|
| Country of origin | United Kingdom | United States |
| Period of origin | 1850 - 1899 | 1900 - 1949 |
| Fruit color | Crimson | Red |
| Flesh color | Golden / Yellow |

