Fruit tree comparisons
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | Plum tree Victory | |
|---|---|---|---|
| Not as well known as other russets, St. Edmund's Russet is nevertheless one of the best. | Honeycrisp is a cold-hardy disease-resistant apple - it shows just how good modern apples have become. | A very late ripening prune-style plum, and one of the largest-fruited of all plums. | |
| remove | remove | remove |
Growing
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | Plum tree Victory | |
|---|---|---|---|
| Gardening skill | Beginner | Experienced | Average |
| Self-fertility | Partially self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 3 | 4 | 4 |
| Pollinating others | Average | Average | Average |
Using
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | Plum tree Victory | |
|---|---|---|---|
| Picking season | Mid | Late | Late |
| Uses | Eating fresh Juice Hard cider | Eating fresh | Eating fresh Culinary |
| Keeping (of fruit) | 2-3 weeks | 3 months or more | 1 week |
Disease resistance
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | Plum tree Victory | |
|---|---|---|---|
| General resistance | Good | Good | |
| Fireblight | Some resistance | ||
| Canker | Some resistance | ||
| Scab | Very resistant | Very resistant | |
| Cedar apple rust | Some resistance | Some susceptibility | |
| Mildew | Some resistance | Some susceptibility |
Climate
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | Plum tree Victory | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 3 (-40C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | Plum tree Victory | |
|---|---|---|---|
| Country of origin | United Kingdom | United States | Canada |
| Period of origin | 1850 - 1899 | 1950 - 1999 | 1950 - 1999 |
| Fruit color | Russet | Orange / Red | Purple - light |
| Flesh colour | Golden / Yellow |


