Fruit tree comparisons
| Apple trees Galarina | Apple trees Worcester Pearmain | |
|---|---|---|
| Galarina is best considered an improved, disease-resistant Gala (to which it is closely related). | Worcester Pearmain is a well-known early-season English apple, noted for its strawberry-like flavors. | |
| remove | remove |
Growing
| Apple trees Galarina | Apple trees Worcester Pearmain | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Not self-fertile | Partially self-fertile |
| Pollination group | 3 | 3 |
| Pollinating others | Average | Average |
Using
| Apple trees Galarina | Apple trees Worcester Pearmain | |
|---|---|---|
| Picking season | Late | Early |
| Uses | Eating fresh | Eating fresh |
| Keeping (of fruit) | 3 months or more | 1 week |
Disease resistance
| Apple trees Galarina | Apple trees Worcester Pearmain | |
|---|---|---|
| General resistance | Good | Average |
| Fireblight | Some resistance | |
| Canker | Some susceptibility | |
| Scab | Some resistance | |
| Mildew | Some resistance |
Climate
| Apple trees Galarina | Apple trees Worcester Pearmain | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) |
Identification
| Apple trees Galarina | Apple trees Worcester Pearmain | |
|---|---|---|
| Country of origin | France | United Kingdom |
| Period of origin | 1950 - 1999 | 1850 - 1899 |
| Fruit color | Red | Red |

