Fruit tree comparisons
| Cider apple trees Mettais | Apple trees Yellow Transparent | |
|---|---|---|
| A high-quality traditional French bittersweet cider apple. | A traditional very early-season dual-purpose apple, which is also very winter-hardy. | |
| remove | remove |
Growing
| Cider apple trees Mettais | Apple trees Yellow Transparent | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Self-fertility | Not self-fertile | Partially self-fertile |
| Pollination group | 2 | 2 |
| Pollinating others | Average | Poor |
Using
| Cider apple trees Mettais | Apple trees Yellow Transparent | |
|---|---|---|
| Picking season | Very early | |
| Uses | Hard cider | Eating fresh Culinary Traditional cooker Dual purpose |
| Keeping (of fruit) | 2-3 weeks | 1 week |
Disease resistance
| Cider apple trees Mettais | Apple trees Yellow Transparent | |
|---|---|---|
| General resistance | Poor | Average |
| Fireblight | Some susceptibility | Very susceptible |
| Canker | Some susceptibility | Some susceptibility |
| Scab | Some susceptibility | Some resistance |
| Cedar apple rust | Some resistance | |
| Mildew | Some susceptibility | Some susceptibility |
Climate
| Cider apple trees Mettais | Apple trees Yellow Transparent | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 3 (-40C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Cider apple trees Mettais | Apple trees Yellow Transparent | |
|---|---|---|
| Country of origin | France | Russia |
| Period of origin | 1850 - 1899 | 1800 - 1849 |
| Fruit color | Green / Red | Green Green - light Green / Yellow |

