Fruit tree comparisons
Peach trees Intrepid | Apple trees Ginger Gold | |
---|---|---|
A cold-hardy orange-flesh freestone peach which blooms late in the spring. | One of the first yellow apples to ripen. | |
remove | remove |
Growing
Peach trees Intrepid | Apple trees Ginger Gold | |
---|---|---|
Gardening skill | Average | Beginner |
Self-fertility | Self-fertile | Not self-fertile |
Pollination group | 4 | 4 |
Pollinating others | Average | Average |
Using
Peach trees Intrepid | Apple trees Ginger Gold | |
---|---|---|
Picking season | Mid | Very early |
Uses | Eating fresh | Eating fresh |
Keeping (of fruit) | 1 week | 1 week |
Disease resistance
Peach trees Intrepid | Apple trees Ginger Gold | |
---|---|---|
General resistance | Average | Good |
Fireblight | Some susceptibility | |
Cedar apple rust | Very susceptible |
Climate
Peach trees Intrepid | Apple trees Ginger Gold | |
---|---|---|
Cold hardiness (USDA) | Zone 5 (-29C) | Zone 4 (-34C) |
Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Chill requirement | High-chill |
Identification
Peach trees Intrepid | Apple trees Ginger Gold | |
---|---|---|
Country of origin | United States | United States |
Period of origin | 1950 - 1999 | 1950 - 1999 |
Fruit color | Orange / Red | Green / Yellow |
Flesh colour | Golden / Yellow |