Fruit tree comparisons
| Cherry trees Danube | Apple trees WineCrisp | |
|---|---|---|
| An attractive red tart cherry which can also be eaten fresh. | WineCrisp is a modern disease-resistant apple with a spicy flavor. Also known as Co-op 31. | |
| remove | remove |
Growing
| Cherry trees Danube | Apple trees WineCrisp | |
|---|---|---|
| Gardening skill | Beginner | |
| Self-fertility | Partially self-fertile | Not self-fertile |
| Pollination group | 3 | 3 |
| Pollinating others | Average |
Using
| Cherry trees Danube | Apple trees WineCrisp | |
|---|---|---|
| Picking season | Mid | Late |
| Uses | Eating fresh Culinary | Eating fresh |
| Keeping (of fruit) | 1-3 days | 3 months or more |
Disease resistance
| Cherry trees Danube | Apple trees WineCrisp | |
|---|---|---|
| General resistance | Good | |
| Fireblight | Some resistance | |
| Scab | Very resistant | |
| Cedar apple rust | Some susceptibility | |
| Mildew | Some resistance |
Climate
| Cherry trees Danube | Apple trees WineCrisp | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 4 (-34C) |
| Summer maximum temperatures | Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Cherry trees Danube | Apple trees WineCrisp | |
|---|---|---|
| Country of origin | Hungary | |
| Period of origin | 1950 - 1999 | |
| Fruit color | Red |
