Fruit tree comparisons
| Apple trees Elstar | Apple trees Redfield | |
|---|---|---|
| Elstar is an attractive apple with a well-balanced honeyed flavor. | An unusual apple / crab-apple cross, with distinctive red-flesh. | |
| remove | remove |
Growing
| Apple trees Elstar | Apple trees Redfield | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 3 | 3 |
| Pollinating others | Average |
Using
| Apple trees Elstar | Apple trees Redfield | |
|---|---|---|
| Picking season | Late | Late |
| Uses | Eating fresh | Culinary Juice |
| Keeping (of fruit) | 1-2 months | 2-3 weeks |
Disease resistance
| Apple trees Elstar | Apple trees Redfield | |
|---|---|---|
| General resistance | Poor | Average |
| Fireblight | Some susceptibility | |
| Scab | Some susceptibility | |
| Mildew | Some susceptibility |
Climate
| Apple trees Elstar | Apple trees Redfield | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 3 (-40C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Elstar | Apple trees Redfield | |
|---|---|---|
| Country of origin | Netherlands | United States |
| Period of origin | 1950 - 1999 | 1900 - 1949 |
| Fruit color | Orange flush | Red - dark |
| Flesh color | Pink / Red |


