Fruit tree comparisons
| Apple trees State Fair | Apple trees Novaspy | |
|---|---|---|
| State Fair is a bright red summer apple, with a juicy firm flesh and sweet/tart flavor. | An improved form of Northern Spy, and an excellent all-round apple for northern areas. | |
| remove | remove |
Growing
| Apple trees State Fair | Apple trees Novaspy | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 3 |
| Pollinating others | Average |
Using
| Apple trees State Fair | Apple trees Novaspy | |
|---|---|---|
| Picking season | Early | Late |
| Uses | Eating fresh Culinary | Eating fresh Culinary Juice |
| Keeping (of fruit) | 2-3 weeks | 3 months or more |
Disease resistance
| Apple trees State Fair | Apple trees Novaspy | |
|---|---|---|
| General resistance | Average | Good |
| Fireblight | Some susceptibility | Very resistant |
| Scab | Some resistance |
Climate
| Apple trees State Fair | Apple trees Novaspy | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
| Chill requirement | High-chill |
Identification
| Apple trees State Fair | Apple trees Novaspy | |
|---|---|---|
| Country of origin | United States | Canada |
| Period of origin | 1950 - 1999 | 1950 - 1999 |
| Fruit color | Red | Orange / Red |


