Fruit tree comparisons
| Apple trees State Fair | Apple trees Novaspy | Apple trees CrimsonCrisp | |
|---|---|---|---|
| State Fair is a bright red summer apple, with a juicy firm flesh and sweet/tart flavor. | An improved form of Northern Spy, and an excellent all-round apple for northern areas. | CrimsonCrisp is a modern scab-resistant apple, with a very crisp flesh. It can be picked over a long-period. | |
| remove | remove | remove |
Growing
| Apple trees State Fair | Apple trees Novaspy | Apple trees CrimsonCrisp | |
|---|---|---|---|
| Gardening skill | Average | Average | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 3 | 3 |
| Pollinating others | Average | Average |
Using
| Apple trees State Fair | Apple trees Novaspy | Apple trees CrimsonCrisp | |
|---|---|---|---|
| Picking season | Early | Late | Mid |
| Uses | Eating fresh Culinary | Eating fresh Culinary Juice | Eating fresh Juice |
| Keeping (of fruit) | 2-3 weeks | 3 months or more | 3 months or more |
Disease resistance
| Apple trees State Fair | Apple trees Novaspy | Apple trees CrimsonCrisp | |
|---|---|---|---|
| General resistance | Average | Good | Good |
| Fireblight | Some susceptibility | Very resistant | Some susceptibility |
| Scab | Some resistance | Very resistant | |
| Cedar apple rust | Some resistance Some susceptibility | ||
| Mildew | Some susceptibility |
Climate
| Apple trees State Fair | Apple trees Novaspy | Apple trees CrimsonCrisp | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) | |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
| Chill requirement | High-chill |
Identification
| Apple trees State Fair | Apple trees Novaspy | Apple trees CrimsonCrisp | |
|---|---|---|---|
| Country of origin | United States | Canada | United States |
| Period of origin | 1950 - 1999 | 1950 - 1999 | 1950 - 1999 |
| Fruit color | Red | Orange / Red | Crimson |
| Flesh colour | Cream |



