Fruit tree comparisons
| Cherry trees Hedelfingen | Apple trees Pixie Crunch | |
|---|---|---|
| An old European sweet cherry, which is well-suited to the North American climate and widely-grown. | Pixie Crunch is a small modern disease-resistant apple with a crisp flesh and great flavor. | |
| remove | remove |
Growing
| Cherry trees Hedelfingen | Apple trees Pixie Crunch | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 3 | 4 |
| Pollinating others | Average | Average |
Using
| Cherry trees Hedelfingen | Apple trees Pixie Crunch | |
|---|---|---|
| Picking season | Mid | Mid |
| Uses | Eating fresh Dual purpose | Eating fresh |
| Keeping (of fruit) | 1-3 days | 1-2 months |
Disease resistance
| Cherry trees Hedelfingen | Apple trees Pixie Crunch | |
|---|---|---|
| General resistance | Good | Good |
| Fireblight | Some susceptibility | |
| Scab | Very resistant | |
| Cedar apple rust | Very susceptible | |
| Mildew | Some susceptibility |
Climate
| Cherry trees Hedelfingen | Apple trees Pixie Crunch | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Cherry trees Hedelfingen | Apple trees Pixie Crunch | |
|---|---|---|
| Country of origin | Germany | United States |
| Period of origin | 1800 - 1849 | 1950 - 1999 |
| Fruit color | Red / Black | Red |

