Fruit tree comparisons
Pear trees Seckel | Apple trees Red Delicious | |
---|---|---|
The definitive American heirloom pear, found near Philadelphia in the 1760s. Fruits are small but have a rich sweet aromatic flavor. | Delicious is one of the most popular red apples, productive and easy to grow. | |
remove | remove |
Growing
Pear trees Seckel | Apple trees Red Delicious | |
---|---|---|
Gardening skill | Beginner | Beginner |
Self-fertility | Partially self-fertile | Not self-fertile |
Pollination group | 4 | 4 |
Pollinating others | Poor | Good |
Using
Pear trees Seckel | Apple trees Red Delicious | |
---|---|---|
Picking season | Late | Late |
Uses | Eating fresh Culinary | Eating fresh |
Keeping (of fruit) | 2-3 weeks | 1-2 months |
Disease resistance
Pear trees Seckel | Apple trees Red Delicious | |
---|---|---|
General resistance | Average | Good |
Fireblight | Some resistance | Some resistance |
Scab | Some susceptibility | |
Cedar apple rust | Very resistant | |
Mildew | Some resistance |
Climate
Pear trees Seckel | Apple trees Red Delicious | |
---|---|---|
Cold hardiness (USDA) | Zone 5 (-29C) | Zone 5 (-29C) |
Summer maximum temperatures | Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Chill requirement | Low-chill |
Identification
Pear trees Seckel | Apple trees Red Delicious | |
---|---|---|
Country of origin | United States | United States |
Period of origin | 1750 - 1799 | 1850 - 1899 |
Fruit color | Red / Green | Red |