Fruit tree comparisons
| Apple trees Ashmead's Kernel | Plum tree European Damson | |
|---|---|---|
| A versatile English 17th century russet apple, Ashmead's Kernel is noted for its distinctive pear-like flavor. | A European-style Damson plum, with a traditional rich astringent flavor. | |
| remove | remove |
Growing
| Apple trees Ashmead's Kernel | Plum tree European Damson | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 3 |
| Pollinating others | Poor | Average |
Using
| Apple trees Ashmead's Kernel | Plum tree European Damson | |
|---|---|---|
| Picking season | Late | Mid |
| Uses | Eating fresh Juice | Culinary |
| Keeping (of fruit) | 3 months or more | 1-3 days |
Disease resistance
| Apple trees Ashmead's Kernel | Plum tree European Damson | |
|---|---|---|
| General resistance | Good | Good |
| Scab | Some resistance | |
| Cedar apple rust | Some resistance | |
| Mildew | Some resistance |
Climate
| Apple trees Ashmead's Kernel | Plum tree European Damson | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Ashmead's Kernel | Plum tree European Damson | |
|---|---|---|
| Country of origin | United Kingdom | |
| Period of origin | 1700 - 1749 | |
| Fruit color | Russet | Blue - dark |


