Fruit tree comparisons
| Apple trees Granny Smith | Apple trees Sansa | |
|---|---|---|
| Granny Smith is the world-famous green apple from Australia, a good choice for warmer apple-growing regions. | A high quality early-season apple variety with a notably sweet flavor. | |
| remove | remove |
Growing
| Apple trees Granny Smith | Apple trees Sansa | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Self-fertility | Self-fertile | Not self-fertile |
| Pollination group | 3 | 4 |
| Pollinating others | Good | Average |
Using
| Apple trees Granny Smith | Apple trees Sansa | |
|---|---|---|
| Picking season | Very late | Early |
| Uses | Eating fresh Culinary | Eating fresh |
| Keeping (of fruit) | 3 months or more | 1 week |
Disease resistance
| Apple trees Granny Smith | Apple trees Sansa | |
|---|---|---|
| General resistance | Average | Good |
| Fireblight | Some susceptibility | |
| Scab | Some susceptibility | Some resistance |
| Cedar apple rust | Some resistance | Very resistant |
| Mildew | Some susceptibility | Very resistant |
Climate
| Apple trees Granny Smith | Apple trees Sansa | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 4 (-34C) |
| Summer maximum temperatures | Warm (25-30C / 76-85F) Hot (>30C / 86F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
| Chill requirement | Low-chill |
Identification
| Apple trees Granny Smith | Apple trees Sansa | |
|---|---|---|
| Country of origin | Australia | Japan |
| Period of origin | 1850 - 1899 | 1950 - 1999 |
| Fruit color | Green | Red |


