Fruit tree comparisons
Plum tree European Damson | Apple trees Cripps Red | |
---|---|---|
A European-style Damson plum, with a traditional rich astringent flavor. | Cripps Red is a late-season low-chill apple from Australia, with a crisp dense flesh and a good flavor. | |
remove | remove |
Growing
Plum tree European Damson | Apple trees Cripps Red | |
---|---|---|
Gardening skill | Beginner | Average |
Self-fertility | Not self-fertile | Not self-fertile |
Pollination group | 3 | 3 |
Pollinating others | Average | Average |
Using
Plum tree European Damson | Apple trees Cripps Red | |
---|---|---|
Picking season | Mid | Very late |
Uses | Culinary | Eating fresh Culinary |
Keeping (of fruit) | 1-3 days | 3 months or more |
Disease resistance
Plum tree European Damson | Apple trees Cripps Red | |
---|---|---|
General resistance | Good | |
Fireblight | Some susceptibility | |
Scab | Some susceptibility | |
Mildew | Some resistance |
Climate
Plum tree European Damson | Apple trees Cripps Red | |
---|---|---|
Cold hardiness (USDA) | Zone 4 (-34C) | Zone 5 (-29C) |
Summer maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Chill requirement | Low-chill |
Identification
Plum tree European Damson | Apple trees Cripps Red | |
---|---|---|
Country of origin | Australia | |
Period of origin | 1950 - 1999 | |
Fruit color | Blue - dark | Pink |