Fruit tree comparisons
| Apple trees Winter Banana | Apple trees Newtown Pippin | |
|---|---|---|
| A good quality American apple variety named for its faint banana-like flavor. | In use since the 18th century, Newtown Pippin is a versatile American apple with a good aromatic flavor. | |
| remove | remove |
Growing
| Apple trees Winter Banana | Apple trees Newtown Pippin | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 3 |
| Pollinating others | Good | Average |
Using
| Apple trees Winter Banana | Apple trees Newtown Pippin | |
|---|---|---|
| Picking season | Very late | Late |
| Uses | Eating fresh Juice Hard cider | Eating fresh Culinary Traditional cooker Juice Hard cider |
| Keeping (of fruit) | 1-2 months | 3 months or more |
Disease resistance
| Apple trees Winter Banana | Apple trees Newtown Pippin | |
|---|---|---|
| General resistance | Average | Average |
| Fireblight | Some susceptibility | |
| Canker | Some susceptibility | |
| Scab | Some susceptibility | |
| Cedar apple rust | Very susceptible | |
| Mildew | Some susceptibility |
Climate
| Apple trees Winter Banana | Apple trees Newtown Pippin | |
|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
| Chill requirement | Low-chill | Low-chill |
Identification
| Apple trees Winter Banana | Apple trees Newtown Pippin | |
|---|---|---|
| Country of origin | United States | United States |
| Period of origin | 1850 - 1899 | 1750 - 1799 |


