Fruit tree comparisons
| Cider apple trees Mettais | Apple trees Yellow Transparent | Apple trees Empire | |
|---|---|---|---|
| A high-quality traditional French bittersweet cider apple. | A traditional very early-season dual-purpose apple, which is also very winter-hardy. | One of the most widely-planted McIntosh style apples, Empire has the Mac flavor but improves on it. | |
| remove | remove | remove |
Growing
| Cider apple trees Mettais | Apple trees Yellow Transparent | Apple trees Empire | |
|---|---|---|---|
| Gardening skill | Average | Beginner | Beginner |
| Self-fertility | Not self-fertile | Partially self-fertile | Partially self-fertile |
| Pollination group | 2 | 2 | 3 |
| Pollinating others | Average | Poor | Average |
Using
| Cider apple trees Mettais | Apple trees Yellow Transparent | Apple trees Empire | |
|---|---|---|---|
| Picking season | Very early | Late | |
| Uses | Hard cider | Eating fresh Culinary Traditional cooker Dual purpose | Eating fresh Juice |
| Keeping (of fruit) | 2-3 weeks | 1 week | 2-3 weeks |
Disease resistance
| Cider apple trees Mettais | Apple trees Yellow Transparent | Apple trees Empire | |
|---|---|---|---|
| General resistance | Poor | Average | |
| Fireblight | Some susceptibility | Very susceptible | Some resistance |
| Canker | Some susceptibility | Some susceptibility | |
| Scab | Some susceptibility | Some resistance | Some susceptibility |
| Cedar apple rust | Some resistance | Some resistance | |
| Mildew | Some susceptibility | Some susceptibility | Some resistance |
Climate
| Cider apple trees Mettais | Apple trees Yellow Transparent | Apple trees Empire | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 3 (-40C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Cider apple trees Mettais | Apple trees Yellow Transparent | Apple trees Empire | |
|---|---|---|---|
| Country of origin | France | Russia | United States |
| Period of origin | 1850 - 1899 | 1800 - 1849 | 1900 - 1949 |
| Fruit color | Green / Red | Green Green - light Green / Yellow | Crimson |


