Fruit tree comparisons
| Apple trees Honeycrisp | Plum tree Victory | Apple trees Ashmead's Kernel | |
|---|---|---|---|
| Honeycrisp is a cold-hardy disease-resistant apple - it shows just how good modern apples have become. | A very late ripening prune-style plum, and one of the largest-fruited of all plums. | A versatile English 17th century russet apple, Ashmead's Kernel is noted for its distinctive pear-like flavor. | |
| remove | remove | remove |
Growing
| Apple trees Honeycrisp | Plum tree Victory | Apple trees Ashmead's Kernel | |
|---|---|---|---|
| Gardening skill | Experienced | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 4 | 4 | 4 |
| Pollinating others | Average | Average | Poor |
Using
| Apple trees Honeycrisp | Plum tree Victory | Apple trees Ashmead's Kernel | |
|---|---|---|---|
| Picking season | Late | Late | Late |
| Uses | Eating fresh | Eating fresh Culinary | Eating fresh Juice |
| Keeping (of fruit) | 3 months or more | 1 week | 3 months or more |
Disease resistance
| Apple trees Honeycrisp | Plum tree Victory | Apple trees Ashmead's Kernel | |
|---|---|---|---|
| General resistance | Good | Good | |
| Fireblight | Some resistance | ||
| Scab | Very resistant | Some resistance | |
| Cedar apple rust | Some susceptibility | Some resistance | |
| Mildew | Some susceptibility | Some resistance |
Climate
| Apple trees Honeycrisp | Plum tree Victory | Apple trees Ashmead's Kernel | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 3 (-40C) | Zone 4 (-34C) | Zone 4 (-34C) |
| Summer maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apple trees Honeycrisp | Plum tree Victory | Apple trees Ashmead's Kernel | |
|---|---|---|---|
| Country of origin | United States | Canada | United Kingdom |
| Period of origin | 1950 - 1999 | 1950 - 1999 | 1700 - 1749 |
| Fruit color | Orange / Red | Purple - light | Russet |
| Flesh colour | Golden / Yellow |


