Fruit tree comparisons
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | |
|---|---|---|
| Not as well known as other russets, St. Edmund's Russet is nevertheless one of the best. | Honeycrisp is a cold-hardy disease-resistant apple - it shows just how good modern apples have become. | |
| remove | remove |
Growing
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | |
|---|---|---|
| Gardening skill | Beginner | Experienced |
| Self-fertility | Partially self-fertile | Not self-fertile |
| Pollination group | 3 | 4 |
| Pollinating others | Average | Average |
Using
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | |
|---|---|---|
| Picking season | Mid | Late |
| Uses | Eating fresh Juice Hard cider | Eating fresh |
| Keeping (of fruit) | 2-3 weeks | 3 months or more |
Disease resistance
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | |
|---|---|---|
| General resistance | Good | Good |
| Fireblight | Some resistance | |
| Canker | Some resistance | |
| Scab | Very resistant | Very resistant |
| Cedar apple rust | Some resistance | Some susceptibility |
| Mildew | Some resistance | Some susceptibility |
Climate
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | |
|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 3 (-40C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Identification
| Apple trees Saint Edmund's Russet | Apple trees Honeycrisp | |
|---|---|---|
| Country of origin | United Kingdom | United States |
| Period of origin | 1850 - 1899 | 1950 - 1999 |
| Fruit color | Russet | Orange / Red |


