Fruit tree comparisons
| Cherry trees BlackPearl | Cherry trees BlackGold | Apple trees Spartan | |
|---|---|---|---|
| BlackPearl is an early season dark cherry with a firm flesh and sweet flavor. | BlackGold is an early/mid-season self-fertile sweet black cherry. | Spartan produces lots of crimson maroon apples, crunchy, sweet, easy to grow, and a delicate "vinous" flavor. | |
| remove | remove | remove |
Growing
| Cherry trees BlackPearl | Cherry trees BlackGold | Apple trees Spartan | |
|---|---|---|---|
| Gardening skill | Average | Beginner | Beginner |
| Self-fertility | Not self-fertile | Self-fertile | Partially self-fertile |
| Pollination group | 2 | 4 | 3 |
| Pollinating others | Average | Good | Good |
Using
| Cherry trees BlackPearl | Cherry trees BlackGold | Apple trees Spartan | |
|---|---|---|---|
| Picking season | Early | Mid | Late |
| Uses | Eating fresh | Eating fresh | Eating fresh Juice |
| Keeping (of fruit) | 1-3 days | 1-3 days | 1 week |
Disease resistance
| Cherry trees BlackPearl | Cherry trees BlackGold | Apple trees Spartan | |
|---|---|---|---|
| General resistance | Average | Average | |
| Fireblight | Some resistance | ||
| Canker | Some susceptibility | ||
| Scab | Some susceptibility | ||
| Cedar apple rust | Some resistance | ||
| Mildew | Some resistance |
Climate
| Cherry trees BlackPearl | Cherry trees BlackGold | Apple trees Spartan | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 5 (-29C) | Zone 4 (-34C) | Zone 3 (-40C) |
| Summer maximum temperatures | Warm (25-30C / 76-85F) | Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Cherry trees BlackPearl | Cherry trees BlackGold | Apple trees Spartan | |
|---|---|---|---|
| Country of origin | United States | United States | Canada |
| Period of origin | 2000 | 2000 | 1900 - 1949 |
| Fruit color | Red / Black | Black Red / Black | Crimson |

