Fruit tree comparisons
| Apple trees Golden Russet | Perry pear trees Butt | Apple trees Cox's Orange Pippin | |
|---|---|---|---|
| Golden Russet is an antique apple from New York, considered the best-flavored of American russets. | Butt is a traditional English perry pear, with medium acidity and medium tannins. | Cox is widely considered to have the best flavor of any dessert apple variety. | |
| remove | remove | remove |
Growing
| Apple trees Golden Russet | Perry pear trees Butt | Apple trees Cox's Orange Pippin | |
|---|---|---|---|
| Gardening skill | Average | Average | Experienced |
| Self-fertility | Not self-fertile | Not self-fertile | Not self-fertile |
| Pollination group | 2 | 3 | 3 |
| Pollinating others | Average | Average | Average |
Using
| Apple trees Golden Russet | Perry pear trees Butt | Apple trees Cox's Orange Pippin | |
|---|---|---|---|
| Picking season | Late | Late | Mid |
| Uses | Eating fresh Culinary Juice Hard cider | Juice Hard cider | Eating fresh Culinary Juice |
| Keeping (of fruit) | 3 months or more | 1-2 months | 1-2 months |
Disease resistance
| Apple trees Golden Russet | Perry pear trees Butt | Apple trees Cox's Orange Pippin | |
|---|---|---|---|
| General resistance | Average | Average | Poor |
| Fireblight | Some susceptibility | ||
| Canker | Very susceptible | ||
| Scab | Some resistance | Very susceptible | |
| Cedar apple rust | Some susceptibility | Some susceptibility | |
| Mildew | Some susceptibility |
Climate
| Apple trees Golden Russet | Perry pear trees Butt | Apple trees Cox's Orange Pippin | |
|---|---|---|---|
| Cold hardiness (USDA) | Zone 4 (-34C) | Zone 4 (-34C) | Zone 5 (-29C) |
| Summer maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) |
| Chill requirement | High-chill |
Identification
| Apple trees Golden Russet | Perry pear trees Butt | Apple trees Cox's Orange Pippin | |
|---|---|---|---|
| Country of origin | United States | United Kingdom | United Kingdom |
| Period of origin | 1800 - 1849 | 1800 - 1849 | |
| Fruit color | Russet | Green / Yellow | Orange flush |
| Flesh colour | White |



